| Length (mm) | 387 |
| Width (mm) | 241 |
| Media | Synteq XP |
| Area (m²) | 4 |
| Unit Family | WSO |
| Top End Cap Design | Open |
| Bottom End Cap Design | closed |
| Earthed | No |
| Flame Retardant | No |
| Outer Liner | Yes |
| End Cap/Liner Material | Galvanized Steel |
| Pleath Height (mm) | 63 |
| Number of Pleats | 125 |
| Max. Temp (°C) | 65 |
| Volume (m³) | 0.05975694304 |
| Weight (kg) | 4.79219948 |
| Type | WSO |
Are you sure you want to perform this action?