| Diameter (mm) | 202 |
| Inner Diameter (mm) | 149 |
| Length (mm) | 406 |
| Media | Ultra-Web Flame Retardant |
| Media Weight (g/m²) | 115 |
| Area (m²) | 6.7 |
| Unit Family | PT500 |
| Top End Cap Design | Open |
| Bottom End Cap Design | Closed with Built-In Nut |
| Earthed | No |
| Flame Retardant | Yes |
| Outer Liner | Yes |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | Above Top End Cap |
| Pleath Height (mm) | 38 |
| Number of Pleats | 228 |
| Max. Temp (°C) | 82 |
| Volume (m³) | 0.05202 |
| Weight (kg) | 2.76010732 |
| Type | PT500 |
Are you sure you want to perform this action?