| Diameter (mm) | 324 |
| Inner Diameter (mm) | 213 |
| Length (mm) | 864 |
| Media | Cellulex |
| Media Weight (g/m²) | 108 |
| Area (m²) | 27.5 |
| Unit Family | Farr-Tenkay |
| Top End Cap Design | Open (Square) |
| Bottom End Cap Design | Closed |
| Earthed | No |
| Flame Retardant | No |
| Outer Liner | Yes |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | Above Top End Cap |
| Pleath Height (mm) | 51 |
| Number of Pleats | 323 |
| Max. Temp (°C) | 65 |
| Volume (m³) | 0.17806453344 |
| Weight (kg) | 7.76549504 |
| Type | Farr-Tenkay |
Are you sure you want to perform this action?