| Length (mm) | 502 |
| Width (mm) | 362 |
| Media | Synteq XP |
| Area (m²) | 7.9 |
| Unit Family | WSO |
| Top End Cap Design | open |
| Bottom End Cap Design | closed |
| Earthed | No |
| Flame Retardant | No |
| Outer Liner | Yes |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | Above Top End Cap |
| Pleath Height (mm) | 63 |
| Number of Pleats | 163 |
| Max. Temp (°C) | 65 |
| Volume (m³) | 0.0795137443008 |
| Weight (kg) | 10.71837896 |
| Type | WSO |
Are you sure you want to perform this action?