| Diameter (mm) | 324 |
| Inner Diameter (mm) | 213 |
| Length (mm) | 865 |
| Media | Polyester Anti-Static |
| Media Weight (g/m²) | 250 |
| Area (m²) | 17 |
| Unit Family | Camfil Farr |
| Top End Cap Design | Open (Square) |
| Bottom End Cap Design | Closed |
| Earthed | Yes |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | Above Top End Cap |
| Max. Temp (°C) | 80 |
| Volume (m³) | 0.16536 |
| Weight (kg) | 9 |
| Type | Camfil Farr |
Are you sure you want to perform this action?