| Diameter (mm) | 860 |
| Inner Diameter (mm) | 733 |
| Length (mm) | 606 |
| Media | Cellulose Flame Retardant |
| Media Weight (g/m²) | 128 |
| Area (m²) | 75 |
| Unit Family | FCC-150 |
| Top End Cap Design | Open |
| Bottom End Cap Design | Open |
| Earthed | No |
| Flame Retardant | Yes |
| Outer Liner | No |
| End Cap/Liner Material | Polyurethane |
| Gasket Position | Above Top End Cap |
| Pleath Height (mm) | 75 |
| Number of Pleats | 798 |
| Max. Temp (°C) | 60 |
| Volume (m³) | 0.50694 |
| Weight (kg) | 23 |
| Type | Plymovent |
Are you sure you want to perform this action?