| Diameter (mm) | 325 |
| Inner Diameter (mm) | 215 |
| Length (mm) | 985 |
| Media | Cellulose Flame Retardant |
| Area (m²) | 31 |
| Unit Family | Series 325 |
| Top End Cap Design | Open |
| Bottom End Cap Design | Open |
| Earthed | No |
| Flame Retardant | Yes |
| Outer Liner | Yes |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | Above Top End Cap |
| Pleath Height (mm) | 48 |
| Number of Pleats | 328 |
| Max. Temp (°C) | 82 |
| Volume (m³) | 0.1156 |
| Weight (kg) | 11 |
| Type | Series 325 |
Are you sure you want to perform this action?