| Diameter (mm) | 325 |
| Inner Diameter (mm) | 215 |
| Length (mm) | 1049 |
| Media | Ultra-Web Spunbond |
| Media Weight (g/m²) | 260 |
| Area (m²) | 16.15 |
| Unit Family | Series 325 |
| Top End Cap Design | Open (Turn and Fix) |
| Bottom End Cap Design | Closed |
| Earthed | Yes |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | Above top end cap |
| Pleath Height (mm) | 48 |
| Number of Pleats | 175 |
| Max. Temp (°C) | 60 |
| Volume (m³) | 0.18425 |
| Weight (kg) | 9 |
| Type | Series 325 |
Are you sure you want to perform this action?