| Diameter (mm) | 325 |
| Inner Diameter (mm) | 215 |
| Length (mm) | 660 |
| Media | Ultra-Web Spunbond Antistatic |
| Media Weight (g/m²) | 260 |
| Area (m²) | 10.1 |
| Unit Family | Series 325 |
| Top End Cap Design | Open |
| Bottom End Cap Design | Closed with hole 13 mm |
| Earthed | Yes |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Stainless Steel |
| Gasket Position | Above Top End Cap |
| Pleath Height (mm) | 48 |
| Number of Pleats | 159 |
| Max. Temp (°C) | 60 |
| Volume (m³) | 0.08575 |
| Weight (kg) | 5.79 |
| Type | Series 325 |
Are you sure you want to perform this action?